Edward Babydoll Dress
44.00USD
SIZE GUIDE
Email/dm us if you need extra help in sizing. Size chart might differ from a piece to another.
Size | US | UK/AU | EU |
---|---|---|---|
XS | 0-2 | 4-6 | 32-34 |
S | 4-6 | 8 | 36 |
M | 8-10 | 10-12 | 38-40 |
L | 12 | 14 | 42 |
XL | 16 | 16 | 44 |
2XL | 18 | 18 | 46 |
measurements (inches)
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32,5-34 | 24-25.5 | 34-35.5 |
S | 35-36 | 26.5-28 | 36 |
M | 37-38 | 28-30 | 38-40 |
L | 39-41 | 30.5-32 | 41-43 |
XL | 41-42.5 | 32-34 | 43-44 |
2XL | 42.5-44 | 34.5-36 | 44.5-46 |
Join Waitlist
We will inform you when the product arrives in stock. Please leave your valid email address below.
- Composition: polyester and spandex
- Adjustable straps and stretchy opaque fabric
- If you are between two sizes, we would recommend sizing down
- Body length 24.5-26.5 inches
- Model wears size XS and is 163cm/5’4 tall
Description
We accept returns within a week of receipt. Read more.
Additional information
Weight | N/A |
---|---|
Size | XS, S, M, L, XL |